Boardview for a Wistron motherboard with project name KARIA-UMA, board number 07208-2 and 4V901 code, packed as a 148 KB ZIP. UMA means the design uses integrated graphics rather than a discrete GPU, so it will not match a discrete-graphics sibling. Wistron boards carry five-digit numbers with a dash suffix, printed on the PCB. The BRD file opens in OpenBoardView, FlexBV or similar viewers and shows component placement, nets and test points for probing rails and locating shorts.
The button opens the matching file on RM Schematics, or a source page if it is not catalogued there yet. The original attachment is from @schematicslaptop. Enginerys does not host this file.
All sources (10)
The same file was posted more than once. If one link is dead, try the next.
| Channel | Posted | |
|---|---|---|
| @schematicslaptop | 29 May 2021 | Open file on RM Schematics |
| @LaptopsBoardview | 17 Aug 2021 | Open file on RM Schematics |
| @pepeelectronica | 20 Apr 2022 | Open file on RM Schematics |
| @pepeelectronica | 26 Apr 2022 | Open file on RM Schematics |
| @generalschematics | 19 Oct 2024 | Open file on RM Schematics |
| @cyberlanelectonik | 18 Jul 2026 | Open file on RM Schematics |
| @schematics_bios | 23 Jul 2026 | Open file on RM Schematics |
| @schematics_bios | 25 Jul 2026 | Open file on RM Schematics |
| @schematics_bios | 2 Aug 2026 | Open file on RM Schematics |
| @schematics_bios | 14 Aug 2026 | Open file on RM Schematics |
How to open a .zip file
Compressed archive that every operating system opens without extra software.