Schematic for the Lenovo G50-80 laptop mainboard, project code ACLU3, board number NM-A362 at revision r04, supplied as a 1.57 MB PDF. The NM- prefix is the numbering used by LCFC, Lenovo's own Compal joint venture design house. Technicians use these sheets to trace power rails, follow the charging and standby circuits, and identify components around a short. Open it in any PDF reader with text search, and confirm the NM-A362 marking and revision on the PCB before trusting part values or net names.
The button opens the matching file on RM Schematics, or a source page if it is not catalogued there yet. The original attachment is from @abgm_manutencao_esquemas. Enginerys does not host this file.
All sources (17)
The same file was posted more than once. If one link is dead, try the next.
| Channel | Posted | |
|---|---|---|
| @abgm_manutencao_esquemas | 4 Aug 2019 | Open file on RM Schematics |
| @laptexdna | 13 Nov 2020 | Open file on RM Schematics |
| @ITHINKHS | 3 Jan 2022 | Open file on RM Schematics |
| @laptexdna | 25 Jul 2022 | Open file on RM Schematics |
| @cynetitsolution | 13 Mar 2023 | Open file on RM Schematics |
| @generalbios | 27 Sept 2023 | Open file on RM Schematics |
| @generalschematics | 15 Sept 2024 | Open file on RM Schematics |
| @generalschematics | 16 Sept 2024 | Open file on RM Schematics |
| @schematiclaptopramkushwaha | 11 Sept 2025 | Open file on RM Schematics |
| @cidschematicandboardviewofficial | 12 Sept 2025 | Open file on RM Schematics |
| @cynetitsolution | 12 Sept 2025 | Open file on RM Schematics |
| @smschematics | 26 Sept 2025 | Open file on RM Schematics |
| @smschematics | 26 Sept 2025 | Open file on RM Schematics |
| @cynetitsolution | 29 Sept 2025 | Open file on RM Schematics |
| @schematics_bios | 4 Aug 2026 | Open file on RM Schematics |
| @schematics_bios | 5 Aug 2026 | Open file on RM Schematics |
| @schematics_bios | 5 Aug 2026 | Open file on RM Schematics |
How to open a .pdf file
The standard format for schematics, block diagrams, power-sequence charts and service manuals.