Quanta schematic covering the HK8 and HK9 projects, revision R1A, dated January 17, 2013, in a 1.07 MB PDF. HK9 is the Quanta platform used in Sony VAIO SVF15 models, though the name itself does not list the laptop. Quanta full board numbers take the form DA0 plus project code, so compare the PCB print with the drawing. Use it to trace power rails, check the power-on sequence, locate MOSFETs and test points, and find the cause of shorts on the board.
The button opens the matching file on RM Schematics, or a source page if it is not catalogued there yet. The original attachment is from @schematicslaptop. Enginerys does not host this file.
All sources (12)
The same file was posted more than once. If one link is dead, try the next.
| Channel | Posted | |
|---|---|---|
| @schematicslaptop | 26 Dec 2017 | Open file on RM Schematics |
| @LaptopsBoardview | 4 Jun 2019 | Open file on RM Schematics |
| @alischematics | 13 Sept 2021 | Open file on RM Schematics |
| @pepeelectronica | 21 Apr 2022 | Open file on RM Schematics |
| @pepeelectronica | 27 Apr 2022 | Open file on RM Schematics |
| @alischematics | 11 Jan 2023 | Open file on RM Schematics |
| @generalschematics | 19 Oct 2024 | Open file on RM Schematics |
| @cyberlanelectonik | 22 Jul 2026 | Open file on RM Schematics |
| @schematics_bios | 24 Jul 2026 | Open file on RM Schematics |
| @schematics_bios | 26 Jul 2026 | Open file on RM Schematics |
| @schematics_bios | 3 Aug 2026 | Open file on RM Schematics |
| @schematics_bios | 13 Aug 2026 | Open file on RM Schematics |
How to open a .pdf file
The standard format for schematics, block diagrams, power-sequence charts and service manuals.